| Childcare Facility |
Classroom | Conference Room |
Kitchen | Office #1 | Office #2 | Office #3 | ||
| M O N D A Y |
8am | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved |
| 9am | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 10am | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 11am | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 12pm | Reserved | Reserved | Reserved | Reserved | Available | Reserved | Reserved | |
| 1pm | Reserved | Reserved | Reserved | Reserved | Available | Reserved | Reserved | |
| 2pm | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 3pm | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 4pm | Available | Available | Available | Available | Available | Reserved | Reserved | |
| 5pm | Available | Available | Available | Available | Available | Available | Available | |
| 6pm | Available | Available | Available | Available | Available | Available | Available | |
| 7pm | Available | Available | Available | Available | Available | Available | Available | |
| T U E S D A Y |
8am | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved |
| 9am | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 10am | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 11am | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 12pm | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 1pm | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 2pm | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 3pm | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 4pm | Reserved | Reserved | Available | Available | Available | Reserved | Reserved | |
| 5pm | Reserved | Reserved | Available | Available | Available | Available | Reserved | |
| 6pm | Reserved | Reserved | Available | Available | Available | Available | Reserved | |
| 7pm | Reserved | Reserved | Available | Available | Available | Available | Reserved | |
| W E D N E S D A Y |
8am | Reserved | Reserved | Available | Reserved | Available | Reserved | Available |
| 9am | Reserved | Reserved | Available | Reserved | Available | Reserved | Available | |
| 10am | Reserved | Reserved | Available | Reserved | Available | Reserved | Available | |
| 11am | Reserved | Reserved | Available | Reserved | Available | Reserved | Available | |
| 12pm | Reserved | Reserved | Available | Reserved | Available | Reserved | Available | |
| 1pm | Reserved | Reserved | Available | Reserved | Available | Reserved | Available | |
| 2pm | Reserved | Reserved | Available | Reserved | Available | Reserved | Available | |
| 3pm | Reserved | Reserved | Available | Reserved | Available | Reserved | Available | |
| 4pm | Available | Available | Available | Available | Available | Reserved | Available | |
| 5pm | Available | Available | Available | Available | Available | Available | Available | |
| 6pm | Available | Available | Available | Available | Available | Available | Available | |
| 7pm | Available | Available | Available | Available | Available | Available | Available | |
| T H U R S D A Y |
8am | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved |
| 9am | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 10am | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 11am | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 12pm | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 1pm | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 2pm | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 3pm | Reserved | Reserved | Available | Reserved | Available | Reserved | Reserved | |
| 4pm | Reserved | Reserved | Available | Available | Available | Reserved | Reserved | |
| 5pm | Reserved | Reserved | Available | Available | Available | Available | Reserved | |
| 6pm | Reserved | Reserved | Available | Available | Available | Available | Reserved | |
| 7pm | Reserved | Available | Available | Available | Available | Available | Reserved | |
| F R I D A Y |
8am | Available | Available | Available | Available | Available | Reserved | Reserved |
| 9am | Available | Available | Available | Available | Available | Reserved | Reserved | |
| 10am | Available | Available | Available | Available | Available | Reserved | Reserved | |
| 11am | Available | Available | Available | Available | Available | Reserved | Reserved | |
| 12pm | Available | Available | Available | Available | Available | Reserved | Available | |
| 1pm | Available | Available | Reserved | Available | Available | Reserved | Available | |
| 2pm | Available | Available | Reserved | Available | Available | Reserved | Available | |
| 3pm | Available | Available | Reserved | Available | Available | Reserved | Available | |
| 4pm | Available | Available | Reserved | Available | Available | Reserved | Available | |
| 5pm | Available | Available | Available | Available | Available | Available | Available | |
| 6pm | Available | Available | Available | Available | Available | Available | Available | |
| 7pm | Available | Available | Available | Available | Available | Available | Available | |